Calendar
| May 2018 | July 2018 | |
| Friday, 1st June 2018 | ||
|---|---|---|
| P6 Trip to Castlewellan | ||
| P3 Young Enterprise | ||
| Monday, 4th June 2018 | ||
| Swiss Teacher's Placement in OCPS | ||
| Wednesday, 6th June 2018 | ||
| Room 8 trip to Police Station | ||
| Thursday, 7th June 2018 | ||
| P1-P7 Trip to Holy Family's Show, The Little Mermaid | ||
| Monday, 11th June 2018 | ||
| Rm 7 & 8 Mini Olympics at Youth Sport | ||
| Tuesday, 12th June 2018 | ||
| P6 Maths Trail Parkanaur | ||
| Stage 1 Nursery places released | ||
| Wednesday, 13th June 2018 | ||
| P1-P3 Sports Day - Tennis Club, weather permitting | ||
| Thursday, 14th June 2018 | ||
| New P1 Open Afternoon 2.15-3pm | ||
| Monday, 18th June 2018 | ||
| Stage 2 Nursery places released | ||
| Tuesday, 19th June 2018 | ||
| Fun Sports P4-P7 | ||
| Wednesday, 20th June 2018 | ||
| PTFA Summer Fair | ||
| Thursday, 21st June 2018 | ||
| Nursery Party | ||
| Tuesday, 26th June 2018 | ||
| School reports issued | ||
Omagh County Primary School, Campsie Rd, Omagh, County Tyrone BT79 0AJ | Phone: 028 8224 2642




