Calendar
| January 2024 | March 2024 | |
| Thursday, 1st February 2024 | ||
|---|---|---|
| Action Mental Health Sessions (P2 9.30 - 10.30 & 11-12) | ||
| Friday, 2nd February 2024 | ||
| P4 Trip to the Folk Park - Shared Education | ||
| Alternative Burns Celebration | ||
| Monday, 5th February 2024 | ||
| Children's Mental Health Week | ||
| Tuesday, 6th February 2024 | ||
| Safer Internet Day | ||
| P4&5 Visit from Vincent Brogan | ||
| Afterschool Gymnastics (2-3 & 3-4) | ||
| Fit For Fun Pre School Programme (9.30 - 10.30, 10.30 - 11.30) | ||
| Wednesday, 7th February 2024 | ||
| P5SL & 5/6DB SW College STEM workshop (10-12.30) | ||
| Afterschool Football (P1&2, 2-3pm, P5-7, 3-4pm) | ||
| Thursday, 8th February 2024 | ||
| Action Mental Health Sessions (P2 9.30 - 10.30 & 11-12) | ||
| P4 SW College STEM workshop (10-12.30) | ||
| Friday, 9th February 2024 | ||
| P1 Trip to Bob and Berts | ||
| Monday, 12th February 2024 | ||
| School Closed for half term | ||
| Tuesday, 13th February 2024 | ||
| School Closed for half term | ||
| Wednesday, 14th February 2024 | ||
| School Closed for half term | ||
| Thursday, 15th February 2024 | ||
| School Closed for half term | ||
| Friday, 16th February 2024 | ||
| School Closed for half term | ||
| Monday, 19th February 2024 | ||
| Return to school | ||
| Tuesday, 20th February 2024 | ||
| Afterschool Gymnastics (2-3 & 3-4) | ||
| Clayful Minds Afterschool Activity (P1&2, 2-3pm, P3-P7, 3-4pm) | ||
| Wednesday, 21st February 2024 | ||
| Afterschool Football (P1&2, 2-3pm, P5-7, 3-4pm) | ||
| Monday, 26th February 2024 | ||
| P7 Sentinus Workshop 9.30-12.30 | ||
| Omagh District Council - Leave No Trace Workshops (P6 & P7) | ||
| Tuesday, 27th February 2024 | ||
| Clayful Minds Afterschool Activity (P1&2, 2-3pm, P3-P7, 3-4pm) | ||
| Wednesday, 28th February 2024 | ||
| P5 SU Amazing Jesus Workshop | ||
| Omagh District Council - Daily Mile Event | ||
| Afterschool Football (P1&2, 2-3pm, P5-7, 3-4pm) | ||
Omagh County Primary School, Campsie Rd, Omagh, County Tyrone BT79 0AJ | Phone: 028 8224 2642




