Calendar
| January 2020 | March 2020 | |
| Monday, 3rd February 2020 | ||
|---|---|---|
| Running Club After School | ||
| Jumping Clay W4 | ||
| Gymnastics After School P1&P2 | ||
| Tuesday, 4th February 2020 | ||
| Rm 9 Swimming | ||
| Fit For Fun for 2-4yr olds (2-3pm) | ||
| Toast & Tech, Cookery & Film Club After School (3-4pm) | ||
| Wednesday, 5th February 2020 | ||
| AQE Parent Information Meeting (2.30pm) | ||
| Rm10 Swimming | ||
| Little Artists & Bible Club After School (3-4pm) | ||
| Thursday, 6th February 2020 | ||
| Football After School (3-4pm) | ||
| Guitar Club After School (3-4pm) | ||
| Friday, 7th February 2020 | ||
| Ditch The Dark Day - Wear Something Bright | ||
| Monday, 10th February 2020 | ||
| Gymnastics After School P1&P2 | ||
| Running Club After School | ||
| Tuesday, 11th February 2020 | ||
| Rm 9 Swimming | ||
| Fit For Fun for 2-4yr olds (2-3pm) | ||
| Toast & Tech, Cookery & Film Club After School (3-4pm) | ||
| Wednesday, 12th February 2020 | ||
| Rm10 Swimming | ||
| Little Artists & Bible Club After School (3-4pm) | ||
| Thursday, 13th February 2020 | ||
| Guitar Club After School (3-4pm) | ||
| Football After School (3-4pm) | ||
| Friday, 14th February 2020 | ||
| Nursery Healthy Heart Day | ||
| Monday, 17th February 2020 | ||
| School Closed | ||
| Tuesday, 18th February 2020 | ||
| School Closed | ||
| Wednesday, 19th February 2020 | ||
| School Closed | ||
| Thursday, 20th February 2020 | ||
| Nursery - Nest Box Week | ||
| Football After School (3-4pm) | ||
| Friday, 21st February 2020 | ||
| Nursery - Nest Box Week | ||
| Monday, 24th February 2020 | ||
| Gymnastics After School P1&P2 | ||
| Tuesday, 25th February 2020 | ||
| Rm 9 Swimming | ||
| Nursery - Pancake Day | ||
| Fit For Fun for 2-4yr olds (2-3pm) | ||
| Wednesday, 26th February 2020 | ||
| Rm10 Swimming | ||
| Thursday, 27th February 2020 | ||
| Football After School (3-4pm) | ||
| PTA INDOOR SCHOOL FUN FAIR (7pm) | ||
Omagh County Primary School, Campsie Rd, Omagh, County Tyrone BT79 0AJ | Phone: 028 8224 2642




